|
2024 Incident Dispatches |
Month | Engine/ Rescue | Medic | Brush/ WLSU/ UTV/ Utility |
Jan | 36 | 44 | 0 |
Feb | 27 | 33 | 1 |
Mar | 36 | 48 | 8 |
Apr | 41 | 46 | 10 |
May | 46 | 48 | 4 |
Jun | 40 | 54 | 4 |
Jul | 51 | 51 | 1 |
Aug | 39 | 45 | 4 |
Sep | 44 | 45 | 2 |
Oct | 44 | 52 | 1 |
Nov | 34 | 55 | 7 |
Total | 438 | 521 | 42 |
2022 Incidents |
Month | Engine/ Rescue | Medic | Brush /WLSU /UTV /Utility |
Jan | 57 | 43 | 1 |
Feb | 36 | 37 | 4 |
Mar | 41 | 31 | 6 |
Apr | 32 | 35 | 7 |
May | 39 | 36 | 1 |
Jun | 38 | 44 | 2 |
Jul | 30 | 28 | 0 |
Aug | 56 | 46 | 2 |
Sep | 47 | 44 | 2 |
Oct | 41 | 50 | 2 |
Nov | 35 | 54 | 5 |
Dec | 40 | 39 | 5 |
Total | 492 | 487 | 37 |
2023 Incidents |
Month | Engine/ Rescue | Medic | Brush /WLSU /UTV /Utility |
Jan | 43 | 42 | 1 |
Feb | 32 | 38 | 5 |
Mar | 28 | 29 | 5 |
Apr | 42 | 39 | 10 |
May | 48 | 41 | 0 |
Jun | 37 | 52 | 0 |
Jul | 41 | 47 | 3 |
Aug | 38 | 49 | 9 |
Sep | 38 | 48 | 3 |
Oct | 39 | 35 | 0 |
Nov | 50 | 38 | 7 |
Dec | 25 | 48 | 2 |
Total | 461 | 506 | 45 |
Web Counters |
Website Visitors Since August 24, 2023
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|