|
| 2026 Ambulance Swiftwater Safety Dispatches |
| Month | Ambulance | Swiftwater | Safety |
| Jan | 49 | 4 | 88 |
| Feb | 43 | 4 | 83 |
| Mar | 60 | 0 | 72 |
| Total | 152 | 8 | 243 |
| 2026 Brush Wildland UTV/Utility Dispatches |
| Month | Brush | Wildland | Brush UTV |
| Jan | 1 | 0 | 0 |
| Feb | 0 | 0 | 0 |
| Mar | 2 | 1 | 1 |
| Total | 3 | 1 | 1 |
| 2026 Engine Tanker Rescue Dispatches |
| Month | Engine | Tanker | Rescue |
| Jan | 44 | 6 | 54 |
| Feb | 49 | 7 | 54 |
| Mar | 58 | 5 | 39 |
| Total | 151 | 18 | 147 |
| Web Counters |
Website Visitors Since August 24, 2023
|
Visitors Today
Apr 24, 2026
|
|
|
|
We had a visitor this morning, hanging out across from the firehouse!
|
| By Aldie Volunteer Fire Department Official |
| December 22, 2025 |
|  |
|
|
|